Using the best insulation known and capitalizing on experience in the insulating of PTFE, dating back to 1951.
Phoenix Wire has developed a multi-layer thin wall wire to aid in miniaturization.
MHW - Microminiature Hook-Up Wire | ||||||||
Catalog Number | AWG Size | Bare Conductor Diameter | Stranding | Insulated Wall Thickness | Insulated Wire Diameter | |||
MIN | MAX | MIN | NOM | MAX | ||||
30738MHW | 30 | .0120 | 7/38 | .0020 | .0030 | .0160 | .0170 | .0180 |
301040MHW | 30 | .0114 | 10/40 | .0020 | .0030 | .0154 | .0164 | .0174 |
301942MHW | 30 | .0125 | 19/42 | .0020 | .0030 | .0165 | .0175 | .0185 |
302544MHW | 30 | .0115 | 25/44 | .0020 | .0030 | .0155 | .0165 | .0175 |
304046MHW | 30 | .0117 | 40/46 | .0020 | .0030 | .0157 | .0167 | .0177 |
32740MHW | 32 | .0093 | 7/40 | .0020 | .0030 | .0133 | .0143 | .0153 |
321944MHW | 32 | .0100 | 19/44 | .0020 | .0030 | .0140 | .0150 | .0160 |
322546MHW | 32 | .0093 | 25/46 | .0020 | .0030 | .0133 | .0143 | .0153 |
326450MHW | 32 | .0093 | 65/50* | .0020 | .0030 | .0133 | .0143 | .0153 |
34742MHW | 34 | .0075 | 7/42 | .0020 | .0030 | .0115 | .0125 | .0135 |
341044MHW | 34 | .0073 | 10/44 | .0020 | .0027 | .0113 | .0120 | .0127 |
341946MHW | 34 | .0080 | 19/46 | .0020 | .0030 | .0120 | .0130 | .0140 |
344150MHW | 34 | .0073 | 41/50* | .0019 | .0025 | .0111 | .0117 | .0123 |
36744MHW | 36 | .0060 | 7/44 | .0011 | .0023 | .0082 | .0094 | .0106 |
361046MHW | 36 | .0059 | 10/46 | .0011 | .0023 | .0081 | .0093 | .0105 |
362650MHW | 36 | .0058 | 26/50* | .0011 | .0021 | .0080 | .0090 | .0100 |
38746MHW | 38 | .0048 | 7/46 | .0015 | .0020 | .0078 | .0083 | .0088 |
381750MHW | 38 | .0046 | 17/50* | .0015 | .0018 | .0076 | .0079 | .0082 |
401050MHW | 40 | .0037 | 10/50* | .0010 | .0016 | .0057 | .0063 | .0069 |
42750MHW | 42 | .0031 | 7/50* | .0010 | .0015 | .0051 | .0056 | .0061 |
For greater economy, but still retaining all the features of our MHW (with the exception of flexibility) try our TDQ Wire.
TDQ - Subminiature Lead Wire | |||||||
Catalog Number | AWG Size | Bare Conductor Diameter | Insulated Wall Thckness | Insulated Wire Diameter | |||
MIN | MAX | MIN | NOM | MAX | |||
24TDQ | 24 | .0201 | .0035 | .0049 | .0269 | .0285 | .0301 |
26TDQ | 26 | .0159 | .0032 | .0045 | .0222 | .0236 | .0251 |
28TDQ | 28 | .0126 | .0029 | .0039 | .0183 | .0194 | .0206 |
30TDQ | 30 | .0100 | .0027 | .0036 | .0153 | .0163 | .0173 |
32TDQ | 32 | .0080 | .0025 | .0032 | .0129 | .0137 | .0145 |
34TDQ | 34 | .0063 | .0021 | .0027 | .0104 | .0111 | .0118 |
36TDQ | 36 | .0050 | .0019 | .0023 | .0087 | .0092 | .0097 |
38TDQ | 38 | .0040 | .0016 | .0019 | .0071 | .0075 | .0079 |
40TDQ | 40 | .0031 | .0013 | .0015 | .0056 | .0059 | .0062 |
42TDQ | 42 | .0025 | .0010 | .0012 | .0044 | .0047 | .0050 |
44TDQ | 44 | .0020 | .0009 | .0011 | .0037 | .0040 | .0043 |